Slapukų politika
Būtinieji
Būtinieji slapukai įgalina pagrindines funkcijas ir yra būtini tinkamam svetainės veikimui.
| Vardas | Aprašymas | Trukmė |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Vardas | Aprašymas | Trukmė |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistikos
Statistikos slapukai renka informaciją anonimiškai. Ši informacija padeda mums suprasti, kaip lankytojai naudojasi mūsų svetaine.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Vardas | Aprašymas | Trukmė |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Vardas | Aprašymas | Trukmė |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Vardas | Aprašymas | Trukmė |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Obelys
Kriaušės
Slyvos
Vyšnios
Trešnės
Persikai
Abrikosai
Nektarinai
Koloniniai vaismedžiai
Agrastai
Aktinidija
Aronija
Avietė
Azijietiška kriaušė
Cidonija
Gervuogės
Gudobelė
Lazdynai
Medlieva
Rojaus obelys
Šaltalankis
Sausmedis
Sedula
Serbentai
Šermukšniai
Šilauogės
Šilkmedis
Spanguolės
Svarainiai
Dekoratyvinės žolės
Gėlės ir krūmai
Hortenzijos
Rododendrai ir azalijos
Spygliuočiai
Sidabražolės
Alyvos
Levandos
Lanksvos
Bijūnai
Astrai
Jazminai
Sedulos
Budlėjos
Sakuros
Tujos
Augimo stimuliatoriai
Trąšos
Vejos borteliai